What's going on
Let us invite you for 2nd. edition of Koh Mak Community Festival ‘Dancing In The Rain’ where locals and visitors join to enjoy music from life bands, DJ’s, dance classes, competition (and much more) in the middle of the monsoon magic! As the tropical rain falls, the dance floor comes alive. Because here we don’t run from rain - we dance in it!
July 26
-
15:00 - 16:30
Salsa Shindig at Corsita
-
17:00 - 20:00
Karaoke Voice of Koh Mak at SIPS Bar
-
17:30 - 20:00
DJ Old School Daave -
17:30 - 20:00
Foosball Frenzy (Sports Bar)
-
19:30 - 21:30
Salsa Encore (Sips Bar) -
21:30 - 22:30
Rock Out with VIPED Live Band (SIPS Bar) -
23:00 - end
Captain Cosmo behind the decks at Sips Bar
July 27
-
09:30
Paddle Battle Pickleball Showdown (Coral Garden/Ao Kao)
-
14:00 - 15:30
Koh Mak History Dive in with Three Most Interesting Gentlemen on the Island (Museum) -
17:00 - 17:30
Thai traditional drum dance (Cabana KM Resort)
-
17:00 - 20:00
Voice of Koh Mak Karaoke finale!
-
20:00
Live Jams with Bang Sue Electrix & Stylish Nonsense (Cabana Koh Mak Resort) -
23:00 - end
Special guest DJ (Sips Bar)
The Voice of Koh Mak
Join the singing competition The Voice of Koh Mak singing competition!
How to Join & What You Need to Know:
- Early Bird Bonus: Be one of the first 20 applicants and get a ฿100 signing bonus!
- First Audition Round: Saturday, July 26th, 5:00 PM at Sips bar.
- Only 5 talented vocalists will make it to the grand finals!
- Grand Finals: Sunday, July 27th at the main festival venue. Time TBA, so stay tuned!
Prizes Await!
- Winner: ฿3,000
- 2nd Place: ฿2,000
- rd Place: ฿1,000
- 4th & 5th Place: ฿500 consolation prizes each!
Sign up here with Line

DJs, Bands and Activities
Bang Sue Electrix
CZ TH alternative rap duo

Old School Dave
Hip Hop, Reggae, House

VIPED
Band
Stylish Nonsense
Groove alchemy - blend of experiential, hip-hop, rock, and dance

Resorts
Name | URL | Maps |
---|---|---|
1 | Koh Mak Resort | maps |
2 | Seavana | maps |
3 | Cococape | maps |
4 | Miramontra | maps |
5 | Baan Yai | maps |
6 | Sabai Beach | maps |
7 | TK Beach | maps |
8 | Miss You Beach | maps |
9 | Makathanee | maps |
10 | Ao Kao White Sand Beach | maps |
11 | Lazy Days | maps |
12 | Naivacha Tent | maps |
13 | Pano | maps |
14 | Seabreeze | maps |
15 | Buri Hut | maps |
16 | Plu Pla | maps |
17 | Villa Allure | maps |
18 | The Mak Trat | maps |
19 | Little Moon | maps |
20 | Prompakdee | maps |
21 | 2 Cans | maps |
22 | Ap Guesthouse | maps |
23 | Hanoii House | maps |
24 | Good Time | maps |
25 | Islanda | maps |
26 | Baan Naifan | maps |
27 | Baan Sabay | maps |
28 | Bamboo Hideaway | maps |
29 | Corsita | maps |
30 | Sea View | maps |
Open Restaurants
Name | Food | Phone | Maps |
---|---|---|---|
12Bar | Sushi | +66891222460 | maps |
Baan Chalet | Thai | +66898334474 | maps |
Baan Ing Kao | Thai | maps | |
Ball Cafe | Breakfast | maps | |
Food Art Hut | Breakfast | +66854474028 | maps |
Khun Mam's kitchen | Thai | +66915821697 | maps |
Koh Mak Resort i Talay | Thai | +66659645626 | maps |
Koh Mak Seafood | Thai | maps | |
Koh Mak Sportsbar | Western | +66808703121 | maps |
Kon Gin Sen | Thai | +66860774641 | maps |
M-A. Bistro | Western | +66828203329 | maps |
Ohm Restaurant | Thai | maps | |
Par Dum | Thai | +66861552709 | maps |
Pivo | Western | +66828203329 | maps |
Purple House | Thai | +66929154461 | maps |
Q-Bar | Thai | +66887849939 | maps |
Sabai Beach | Thai, Western | +66838074638 | maps |
Sweet Cake | Breakfast | +66894910224 | maps |
Table Tales | Thai & Western | maps | |
Thai Noodle Restaurant | Thai | maps | |
The Mak | Thai & Western | +66616949235 | maps |
Zaab Mak | Thai | +66811587871 | maps |
Terraria Café | Cafe | +66996365463 | maps |
Monkey Restaurant | Thai | +66895016030 | maps |
Businesses
Name | Type | Phone | Maps |
---|---|---|---|
DIY Laundry | maps | ||
X Minimart | Drinks & Snacks | 0932465516 | maps |
Not Shop | DYI | maps | |
Koh Mak Resort | Min Minimart | maps | |
Koh Mak Minimart | Minimart | 0918165797 | maps |
Tong | Minimart | 0806209511 | maps |
Noii | Minimart | 0852824422 | maps |
Koh Mak Shop | Minimart | maps | |
Koh Mak Supermart | Minimart | maps | |
Square | Minimart | maps | |
Supermarket Shop | Minimart | maps | |
Fruits&Vegetables | Minimart | maps | |
Motocycle Rental & Fix | maps | ||
Khun Mam | Motocycle Rental & Fix | 0915821697 | maps |
X Minimart | Motorbike rental | 0932465516 | maps |
Motorbike rental | 0942584900 | maps | |
Olive | Pharmacy | maps | |
Rent electric vehicle | maps |
How to get here
By Boat or Swim
Start | From | Arriv. | Company | Price |
---|---|---|---|---|
11:30 | Laem Ngop | 12:30 | Koh Mak Ferry | ฿550 |
12:00 | Laem Sok | 12:45 | Boonsiri | ฿550 |
13:15 | Laem Ngop | 14:15 | The Mak | ฿550 |
14:00 | Laem Ngop | 15:00 | Leelawadee | ฿550 |
16:00 | Laem Ngop | 17:00 | Panan | ฿550 |
Our Sponsors
Is
Name | Sponsoring | Website |
---|---|---|
BaanYai Beach Resort | Financial | Website |
The Coral Club | Financial | Website |
Corsita | Website | Website |
Naivacha Tent | Merchandise | Website |
Sabai Beach Resort | Financial | Website |
Sportsbar | Financial | Website |
Homestay | Financial | Website |
Prompakdee Resort | Financial | Website |
SIPS Bar | Financial | Website |
Q Bar & Restaurant | Financial | Website |
Good Time Sports Resort | Financial | Website |
Pin | Graphics | Website |
Koh Mak Ferry | Discount | Website |
Buri Hut | Financial | Website |
Ales | Mighty Organizer | Website |
Island Hookers | Financial | Website |
Maprang | Financial | Website |
Lazy Day Resort | Discount | Website |
Art House | Fianncial | Website |
Special Festival Discount
Please contact the business and mention "Dancing in the Rain" as a keyword to apply for a special discount